Mary Ann (Brandenburg) Shore -- remarried to Baker.
William Thomas Shore -- living in the Williams household.
Jesse Perry Shore -- living in the Winn household.
By 1880, Mary Ann (Brandenburg) Shore had remarried to Richard C. Baker following the death of her husband John Shore.
Her grandsons Winfred Shore and Arthur Albert Shore (sons of William Thomas Shore) were living in their household. Winfred is recorded as "Winnaford".
By 1880, William Thomas Shore was twice a widower.
He was living in the household of J.A. Williams.
J.A. Williams' wife was Ida (Baker) Williams, daughter of Richard C. Baker.
By 1880, Louisa Cedelia Shore had married Marshall Winn.
Her nephew Jesse Perry Shore (son of William Thomas Shore) was living in their household.
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
R. C. BAKER | Self | M | Male | W | 61 | NY | Farmer | NY | NY |
Mary BAKER | Wife | M | Female | W | 65 | MD | Keeping House | MD | MD |
Winnaford SHORE | GSon | S | Male | W | 10 | IL | IL | IL | |
Arthur SHORE | GSon | S | Male | W | 5 | MO | IL | IL | |
George TRACY | Other | S | Male | W | 24 | IL | Farm Laborer | PA | PA |
Source: LDS FamilySearch.org (Baker)
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
J.A. WILLIAMS | Self | M | Male | W | 28 | IN | Farmer | IN | IN |
Ida J. WILLIAMS | Wife | M | Female | W | 22 | IL | Keeping House | NY | NY |
George A. BAKER | Son | S | Male | W | 1 | IL | IN | NY | |
W. T. SHORE | Other | W | Male | W | 33 | IL | Farm Laborer | ENG | MD |
William WILLIAMS | Other | S | Male | W | 21 | IL | Farmer | IN | IN |
Source: LDS FamilySearch.org (Williams)
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Marshall WINN | Self | M | Male | W | 38 | IL | Harness Maker | KY | IN |
Louisa C. WINN | Wife | M | Female | W | 36 | IL | House Keeping | ENG | MD |
Edgar A. WINN | Son | S | Male | W | 9 | IL | IL | IL | |
Jesse P. SHORE | Nephew | S | Male | W | 3 | IL | IL | MO |
Source: LDS FamilySearch.org (Winn)